Publicación: Digital citizens’ feelings in national #Covid 19 campaigns in Spain
| dc.contributor.author | Santoveña Casal, Sonia María | |
| dc.contributor.author | Gil Quintana, Javier | |
| dc.contributor.author | Ramos, Laura | |
| dc.contributor.funder | Agencia Estatal de Investigación. España | |
| dc.date.accessioned | 2025-11-12T17:45:48Z | |
| dc.date.available | 2025-11-12T17:45:48Z | |
| dc.date.issued | 2021-10-08 | |
| dc.description | The registered version of this article, first published in Heliyon, is available online at the publisher's website: Elsevier, https://doi.org/10.1016/j.heliyon.2021.e08112 | |
| dc.description | La versión registrada de este artículo, publicado por primera vez en Heliyon, está disponible en línea en el sitio web del editor: Elsevier, https://doi.org/10.1016/j.heliyon.2021.e08112 | |
| dc.description.abstract | Background In 2020 Spain launched an official campaign, #EsteVirusLoParamosUnidos, aimed at uniting the entire country through citizen cooperation, in order to combat Covid-19. The objective of this research has been to analyse how this Twitter campaign revealed the feelings expressed by Spanish citizens. Methods The research is based on a composite design that triangulates, from a theoretical model, a quantitative analysis and a qualitative analysis. Results Of the 7,357 tweets in the sample, 72.32% were found to be retweets. Four content families were extracted which relate to politics, education, messages to society and the defence of occupational groups. The feelings expressed ranged from those of unity, admiration and support to those of discontent and criticism of issues regarding the health situation. Conclusions The development of networked socio-political and technical measures, which enabled citizen participation, facilitated the development of new patterns of interaction between national or regional governments and digital citizens. This increased citizens’ possibilities of influencing the public agenda and, therefore, strengthening citizen engagement regarding specific situations. | en |
| dc.description.provenance | Made available in DSpace on 2025-11-12T17:45:48Z (GMT). No. of bitstreams: 1 Digital citizens’ feelings in national.pdf: 1034215 bytes, checksum: fbcf89c17a380631cc9567162b65a191 (MD5) Previous issue date: 2021-10-08 | en |
| dc.description.sponsorship | This network is part of the consolidated Innovation Group ‘Communication, Social Networks and New Narratives’ (GID2017-4) of the UNED (National University of Distance Education) as well as part of the members the project ‘Truth and ethics in social-networking websites. Young people's perceptions and the educational influence of Twitter, Instagram, and YouTube. (INTERNETHICS),’ from the Agencia Estatal de Investigacion (Spanish National Research Agency). | |
| dc.description.version | versión publicada | |
| dc.identifier.citation | Santoveña-Casal S, Gil-Quintana J, Ramos L. (2021). Digital citizens' feelings in national #Covid 19 campaigns in Spain. Heliyon, 7, e08112, https://doi.org/10.1016/j.heliyon.2021.e08112 | |
| dc.identifier.doi | https://doi.org/10.1016/j.heliyon.2021.e08112 | |
| dc.identifier.issn | 2405-8440 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/30843 | |
| dc.journal.issue | 10 | |
| dc.journal.title | Heliyon | |
| dc.journal.volume | 7 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.center | Facultad de Educación | |
| dc.relation.department | Didáctica, Organización Escolar y Didácticas Especiales | |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020 /PID2019-104689RB-I00 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
| dc.subject | 5802 Organización y planificación de la educación | |
| dc.subject.keywords | Digital citizenship | en |
| dc.subject.keywords | e-participation | en |
| dc.subject.keywords | Covid-19 | en |
| dc.subject.keywords | Discourse analysis | en |
| dc.subject.keywords | en | |
| dc.title | Digital citizens’ feelings in national #Covid 19 campaigns in Spain | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b9df24ff-d22d-4241-8e64-034fe442a0e3 | |
| relation.isAuthorOfPublication | c8a2ccc0-9f98-40dc-b6e3-665a8f636bd7 | |
| relation.isAuthorOfPublication.latestForDiscovery | b9df24ff-d22d-4241-8e64-034fe442a0e3 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Digital citizens’ feelings in national.pdf
- Tamaño:
- 1009.98 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: