Publicación: Robust inference for intermittently-monitored step-stress tests under Weibull lifetime distributions
| dc.contributor.author | Balakrishnan, Narayanaswamy | |
| dc.contributor.author | Jaenada Malagón, María | |
| dc.contributor.author | Pardo, Leandro | |
| dc.contributor.funder | Ministerio de Universidades (España) | |
| dc.date.accessioned | 2025-11-06T16:00:54Z | |
| dc.date.available | 2025-11-06T16:00:54Z | |
| dc.date.issued | 2025-11-03 | |
| dc.description | This is an Accepted Manuscript of an article published by Wiley in "Quality and Reliability Engineering International (2025)", available at: https://doi.org/10.1002/qre.70113 | |
| dc.description | Este es el manuscrito aceptado del artículo publicado por Wiley en "Quality and Reliability Engineering International (2025)", disponible en línea: https://doi.org/10.1002/qre.70113 | |
| dc.description.abstract | Many modern products exhibit high reliability under normal operating conditions. Conducting life tests under these conditions may result in very few observed failures, insufficient for accurate inferences. Instead, accelerated life tests (ALTs) must be performed. One of the most popular ALT designs is the step-stress test, which shortens the product’s lifetime by progressively increasing the stress level at which units are subjected to at some pre-specified times. Classical estimation methods based on the maximum likelihood estimator (MLE) enjoy suitable asymptotic properties but they lack robustness. That is, data contamination can significantly impact the statistical analysis. In this paper, we develop robust inferential methods for highly reliable devices based on the density power divergence (DPD) for estimating and testing under the step-stress model with intermittent monitoring and Weibull lifetime distributions. We theoretically and empirically examine asymptotic and robustness properties of the minimum DPD estimators and associated Wald-type test statistics. Moreover, we develop robust estimators and confidence intervals for some important lifetime characteristics. The effect of temperature in solar lights, medium power silicon bipolar transistors and LED lights using real data arising from an step-stress ALT is analyzed applying the robust methods proposed. | en |
| dc.description.provenance | Made available in DSpace on 2025-11-06T16:00:54Z (GMT). No. of bitstreams: 1 Robust inference for IM SST under Weibull lif_MARIA JAENADA MALAGO.pdf: 545464 bytes, checksum: 761ef8c96566cacc853237eb43f082dc (MD5) Previous issue date: 2025-11-03 | en |
| dc.description.sponsorship | PID2021-124933NB-I00 - Nuevos Métodos Robustos para Tests con Dispositivos de un Solo Uso No Destructibles bajo el Modelo de Esfuerzos Progresivos. - Ministerio de Universidades | |
| dc.description.version | versión final | |
| dc.identifier.citation | N. Balakrishnan, M. Jaenada , and L. Pardo, “ Robust Inference for Intermittently-Monitored Step-Stress Tests Under Weibull Lifetime Distributions.” Quality and Reliability Engineering International (2025): https://doi.org/10.1002/qre.70113 | |
| dc.identifier.doi | https://doi.org/10.1002/qre.70113 | |
| dc.identifier.issn | 1099-1638 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/30804 | |
| dc.journal.title | Quality and Reliability Engineering International | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.center | Facultad de Ciencias | |
| dc.relation.department | Estadística, Investigación Operativa y Cálculo Numérico | |
| dc.relation.projectid | info:eu-repo/grantAgreement/MICINN//PID2021-124933NB-I00/RobustInference/ROBTEST | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| dc.subject | 1209.08 Fundamentos de la inferencia estadística | |
| dc.subject | 1207 Investigación operativa | |
| dc.title | Robust inference for intermittently-monitored step-stress tests under Weibull lifetime distributions | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0dae66b3-1736-4f17-8275-ed3e18524f90 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0dae66b3-1736-4f17-8275-ed3e18524f90 |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Robust inference for IM SST under Weibull lif_MARIA JAENADA MALAGO.pdf
- Tamaño:
- 532.68 KB
- Formato:
- Adobe Portable Document Format
El fichero será visible a partir del 09-nov-2026
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: