Publicación: Exploration of multiple asset investment opportunities based on pair trading
| dc.contributor.author | González Sánchez, Mariano | |
| dc.contributor.author | Nave Pineda, Juan M. | |
| dc.contributor.author | Ruiz Rincón, Javier | |
| dc.date.accessioned | 2025-12-16T09:47:53Z | |
| dc.date.available | 2025-12-16T09:47:53Z | |
| dc.date.issued | 2025-12-09 | |
| dc.description.abstract | The financial literature on pair trading shows that Johansen's methodology is the most consistent for finding long-term cointegrated assets. Previous work has either looked for cointegrating relationships of total assets when it was feasible to identify them or has only analyzed pairwise relationships. We present a bottom-up analysis of the possible cointegrating relationships among assets to search for the most profitable strategies. On monthly prices of stocks (Eurostosxx-50), we find that cointegration relationships go beyond two assets, have volatile behavior, and different terms. Both short-term and long-term investments show returns higher than the benchmark index. | en |
| dc.description.provenance | Made available in DSpace on 2025-12-16T09:47:53Z (GMT). No. of bitstreams: 1 Gonzalez Sanchez Mariano_Exploring of multipl_MARIANO GONZALEZ SAN.pdf: 272419 bytes, checksum: bf7c2c363e569987edc969b8e2116e87 (MD5) Previous issue date: 2025-12-09 | en |
| dc.description.sponsorship | This work is finnancied by: Grant PID2023-151010NB-I00 funded by MICIU /AEI/10.13039/501100011033 and FEDER-EU | en |
| dc.description.version | versión publicada | |
| dc.identifier.citation | Mariano González-Sánchez, Juan M. Nave Pineda, Javier Ruiz Rincón. Exploration of multiple asset investment opportunities based on pair trading[J]. Quantitative Finance and Economics, 2025, 9(4): 912-932. doi: 10.3934/QFE.2025032 | |
| dc.identifier.doi | https://doi.org/10.3934/QFE.2025032 | |
| dc.identifier.issn | 2573-0134 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/31156 | |
| dc.journal.issue | 4 | |
| dc.journal.title | Quantitative Finance and Economics 2025, Volume 9, Issue 4: 912-932 | |
| dc.journal.volume | 9 | |
| dc.language.iso | en | |
| dc.page.final | 932 | |
| dc.page.initial | 912 | |
| dc.publisher | AIMS Press | |
| dc.relation.center | Facultad de Ciencias Económicas y Empresariales | |
| dc.relation.department | Economía de la Empresa y Contabilidad | |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2023-151010NB-I00/ES/EXPLOTACION DE LOS VALORES ATIPICOS EN LOS DATOS FINANCIEROS | en |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
| dc.subject | 5311 Organización y dirección de empresas | |
| dc.subject.keywords | pair-trading | en |
| dc.subject.keywords | cointegration | en |
| dc.subject.keywords | mean reversion | en |
| dc.subject.keywords | long-run relationship | en |
| dc.subject.keywords | statistical arbitrage | en |
| dc.title | Exploration of multiple asset investment opportunities based on pair trading | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1801f9f2-5927-4817-a82f-3baa664d18e1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1801f9f2-5927-4817-a82f-3baa664d18e1 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Gonzalez Sanchez Mariano_Exploring of multipl_MARIANO GONZALEZ SAN.pdf
- Tamaño:
- 266.03 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: