Publicación: Effect of the secondary suspension and intercar links on the performance of a high-speed train
| dc.contributor.author | Bustos Caballero, Alejandro | |
| dc.contributor.author | Rubio Alonso, Higinio | |
| dc.contributor.author | Castejón Sisamón, Cristina | |
| dc.contributor.author | García Prada, Juan Carlos | |
| dc.date.accessioned | 2025-08-29T11:40:54Z | |
| dc.date.available | 2025-08-29T11:40:54Z | |
| dc.date.issued | 2025-08-04 | |
| dc.description | This is the accepted manuscript of the article. The registered version was first published in Mechanism and Machine Theory, Volume 215, 2025, 106167, is available online at the publisher's website: https://doi.org/10.1016/j.mechmachtheory.2025.106167 | |
| dc.description | Este es el manuscrito aceptado del artículo. La versión registrada fue publicada por primera vez en Mechanism and Machine Theory, Volume 215, 2025, 106167, está disponible en línea en el sitio web del editor: https://doi.org/10.1016/j.mechmachtheory.2025.106167 | |
| dc.description | MC4.0 PID2020-116984RB-C21 y MC4.0 PID2020-116984RB-C22 del Gobierno de España a través de MCIN/AEI/10. 13039/501100011033. Diagnosis inteligente de componentes críticos ferroviarios, financiado por “Ayudas a Investigadores Tempranos UNED-Santander 2024” | |
| dc.description.abstract | Multibody simulations are a useful tool for studying railway dynamics in different conditions, as they eliminate the need for expensive tests using actual rolling stock. This paper presents a multibody model of an articulated high-speed train with shared bogies, comprising eight passenger cars and nine bogies, that is implemented in Universal Mechanism. The train's critical speed under nominal conditions is determined by the presence of limit cycles in the wheelsets' phase plane of lateral motion and by the standard deviation of their lateral displacement. A sensitivity study is then performed to examine the impact of secondary suspension stiffness and intercar link damping on lateral stability at speeds between 250 km/h and 450 km/h. The horizontal stiffness of the secondary suspension significantly affects the critical speed, making the central cars of the train more prone to oscillations. Conversely, the vertical stiffness of air springs and the damping of intercar dampers have a minimal effect on the train's critical speed. The proposed model is a first step in developing the digital twin of a high-speed train. | en |
| dc.description.provenance | Made available in DSpace on 2025-08-29T11:40:54Z (GMT). No. of bitstreams: 1 Effect Secondar_ALEJANDRO BUSTOS CABALLERO.pdf: 3400848 bytes, checksum: 72c988efa9114813c761086c478227a3 (MD5) Previous issue date: 2025-08-04 | en |
| dc.description.version | versión final | |
| dc.identifier.citation | Alejandro Bustos, Higinio Rubio, Cristina Castejon, Juan Carlos Garcia-Prada, Effect of the secondary suspension and intercar links on the performance of a high-speed train, Mechanism and Machine Theory, Volume 215, 2025, 106167, ISSN 0094-114X, https://doi.org/10.1016/j.mechmachtheory.2025.106167 | |
| dc.identifier.doi | https://doi.org/10.1016/j.mechmachtheory.2025.106167 | |
| dc.identifier.issn | 0094-114X | eISSN 1873-3999 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/29956 | |
| dc.journal.title | Mechanism and Machine Theory | |
| dc.journal.volume | 215 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.center | E.T.S. de Ingenieros Industriales | |
| dc.relation.department | Mecánica | |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-116984RB-C21/ES/SENSORIZACION, DIGITALIZACION Y APLICACION DE TECNICAS DE INTELIGENCIA ARTIFICIAL A CONJUNTOS MECANICOS CRITICOS EN EL TRANSPORTE (MM-IA4.0) | es |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-116984RB-C22/ES/MODELADO Y ANALISIS DEL MATERIAL RODANTE FERROVIARIO ORIENTADO AL MANTENIMIENTO CONECTADO | es |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| dc.subject | 3313 Tecnología e ingeniería mecánicas | |
| dc.subject.keywords | multibody system dynamics | en |
| dc.subject.keywords | high-speed train | en |
| dc.subject.keywords | vehicle stability dynamics | en |
| dc.subject.keywords | numerical simulation | en |
| dc.title | Effect of the secondary suspension and intercar links on the performance of a high-speed train | en |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | be37143d-ccc6-431c-9a81-43726eddceb1 | |
| relation.isAuthorOfPublication | d685fd6c-9004-4984-930e-7bdcf0fa0cbb | |
| relation.isAuthorOfPublication.latestForDiscovery | be37143d-ccc6-431c-9a81-43726eddceb1 |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Effect Secondar_ALEJANDRO BUSTOS CABALLERO.pdf
- Tamaño:
- 3.24 MB
- Formato:
- Adobe Portable Document Format
El fichero será visible a partir del 04-ago-2027
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: