Publicación: Fundamental frequency disturbances in female and male singers' pitch glides through long tube with varied resistances
dc.contributor.author | Sundberg, Johan | |
dc.contributor.author | Filipa M.B., Lã | |
dc.contributor.author | Granqvist, Svante | |
dc.date.accessioned | 2024-05-20T11:21:39Z | |
dc.date.available | 2024-05-20T11:21:39Z | |
dc.date.issued | 2023-08-09 | |
dc.description.abstract | Source-filter interaction can disturb vocal fold vibration frequency. Resonance frequency/bandwidth ratios (Q-values) may affect such interaction. Occurrences of fundamental frequency (fo) disturbances were measured in ascending pitch glides produced by four female and five male singers phonating into a 70 cm long tube. Pitch glides were produced with varied resonance Q-values of the vocal tract + tube compound (VT + tube): (i) tube end open, (ii) tube end open with nasalization, and (iii) with a piece of cotton wool in the tube end (conditions Op, Ns, and Ct, respectively). Disturbances of fo were identified by calculating the derivative of the low-pass filtered fo curve. Resonance frequencies of the compound VT+tube system were determined from ringings and glottal aspiration noise observed in narrowband spectrograms. Disturbances of fo tended to occur when a partial was close to a resonance of the compound VT+tube system. The number of such disturbances was significantly lower when the resonance Q-values were reduced (conditions Ns and Ct), particularly for the males. In some participants, resonance Q-values seemed less influential, suggesting little effect of source-filter interaction. The study sheds light on factors affecting source-filter interaction and fo control and is, therefore, relevant to voice pedagogy and theory of voice production. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.1121/10.0020569 | |
dc.identifier.issn | 1520-8524 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11791 | |
dc.journal.issue | 2 | |
dc.journal.title | Journal of the Acoustical Society of America (JASA) | |
dc.journal.volume | 154 | |
dc.language.iso | en | |
dc.publisher | Acoustical Society of America (ASA) | |
dc.relation.center | Facultades y escuelas::Facultad de Educación | |
dc.relation.department | Didáctica, Organización Escolar y Didácticas Especiales | |
dc.rights | Atribución-NoComercial-SinDerivadas 4.0 Internacional | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.title | Fundamental frequency disturbances in female and male singers' pitch glides through long tube with varied resistances | es |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- MARTINS_BAPTISTA_LA_Fundamental_frequency.pdf
- Tamaño:
- 1.97 MB
- Formato:
- Adobe Portable Document Format