Publicación: New insights on the occurrence of ancient earthquakes in Central Spain: Archaeoseismology of the Complutum area (4th century AD, Madrid)
dc.contributor.author | Rodríguez Pascua, Miguel Ángel | |
dc.contributor.author | Heras, C. | |
dc.contributor.author | Bastida, A. B. | |
dc.contributor.author | Giner Robles, Jorge Luis | |
dc.contributor.author | Silva, P. G. | |
dc.contributor.author | Perucha, María de los Ángeles | |
dc.contributor.author | Roquero García-Casal, Elvira | |
dc.contributor.author | Carrasco, P. | |
dc.contributor.author | Pérez López, Raúl | |
dc.contributor.author | Bardají Azcárate, Teresa | |
dc.contributor.author | Lario Gómez, Javier | |
dc.date.accessioned | 2024-05-20T12:05:07Z | |
dc.date.available | 2024-05-20T12:05:07Z | |
dc.date.issued | 2015-04 | |
dc.description.abstract | The ancient Roman city of Complutum (Alcalá de Henares, Madrid) was founded in the first century AD and it was one of the most important cities of Hispania. The old Roman city was destroyed, abruptly abandoned, relocated in a close place and rebuilt in the 4th century AD. The destruction of the city and its new location is not still explained by the archaeology. In this paper we show different earthquake archaeological effects (EAEs) affecting the La Magdalena site (an agricultural holding located 4 km away from the core of Complutum). We used a multidisciplinary approach in order to identify and characterize apparent EAEs affecting the archaeological site. The most important earthquake geological effect identified in the site is the occurrence of liquefaction (sand dikes and ground settlement) affecting roman structures, such as water tanks, houses and graves. Ground liquefaction generated significant ground cracks and folds in the foundations of the buildings. Several Roman sites along the valley were also abruptly abandoned during the 4th century AD, in some cases with EAEs of similar origin. This suggests the occurrence of a 5.5 – 6.0 Mw seismic event in the zone according the empirical limit of seismically-induced liquefaction. | en |
dc.description.version | versión publicada | |
dc.identifier.issn | 2039-6651 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/13157 | |
dc.journal.title | Miscellanea INGV | |
dc.journal.volume | 27 | |
dc.language.iso | en | |
dc.publisher | Istituto Nazionale di Geofisica e Vulcanologia | |
dc.relation.center | Facultades y escuelas::Facultad de Ciencias | |
dc.relation.department | Ciencias Analíticas | |
dc.relation.researchgroup | Geología Aplicada al Medio Ambiente (GAMA) | |
dc.rights | Atribución-NoComercial-SinDerivadas 4.0 Internacional | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.keywords | Complutum | |
dc.subject.keywords | earthquake | |
dc.subject.keywords | Earthquake Archaeological Effects (EAEs) | |
dc.subject.keywords | Liquefaction | |
dc.subject.keywords | 4th century AD | |
dc.title | New insights on the occurrence of ancient earthquakes in Central Spain: Archaeoseismology of the Complutum area (4th century AD, Madrid) | es |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
person.familyName | Lario Gómez | |
person.givenName | Javier | |
person.identifier.orcid | 0000-0002-2582-5354 | |
relation.isAuthorOfPublication | 2f4b8f5c-b4e0-4ed9-a55b-3d876e694b19 | |
relation.isAuthorOfPublication.latestForDiscovery | 2f4b8f5c-b4e0-4ed9-a55b-3d876e694b19 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Lario_Javier_terremotoComplutum.pdf
- Tamaño:
- 505.99 KB
- Formato:
- Adobe Portable Document Format