Publicación: A model-based smart meters time series decomposition approach for demand flexibility characterization of SMEs and households
| dc.contributor.author | BaƱales, Santiago | |
| dc.contributor.author | Dormido Canto, Raquel | |
| dc.contributor.author | Duro Carralero, Natividad | |
| dc.date.accessioned | 2026-03-13T13:44:10Z | |
| dc.date.available | 2026-03-13T13:44:10Z | |
| dc.date.issued | 2026-03-10 | |
| dc.description | The registered version of this article, first published in āEnergy Reports 15 (2026), 109153", is available online at the publisher's website: Elsevier, https://doi.org/10.1016/j.egyr.2026.109153 | |
| dc.description | La versión registrada de este artĆculo, publicado por primera vez en āEnergy Reports 15 (2026), 109153", estĆ” disponible en lĆnea en el sitio web del editor: Elsevier, https://doi.org/10.1016/j.egyr.2026.109153 | |
| dc.description.abstract | Demand flexibility is a fundamental service in the current energy system transformation contributing to balance intermittent renewable generation with increasing electrified demand. This paper proposes an innovative model-based methodology for smart meters time series decomposition to characterize and segment customers for demand flexibility programs. First, the daily energy times are split into normalized daily and hourly profiles, and periods of structurally low energy use are identified. The series is then decomposed using a dynamic regression and ARIMA-GARCH approach, resulting in residuals that follow a non-Gaussian white noise distribution. Next, complexity reduction for normalized hourly energy use is achieved via a regression-based feature engineering model, which feeds into a k-means clustering procedure to determine similar hourly energy profile patterns for working week and weekend days. The decomposition yields a cohesive set of data-driven, baseline-free, and explainable metrics that quantify and characterize the demand flexibility potential of each customer and cluster. These metrics capture key dimensions such as flexibility quantity, variability, reversion speed, calendar effects, and predictability. The methodology is validated on a real publicly available dataset of Irish households and SMEs customers. The results highlight the robustness and replicability of the approach while providing actionable insights and comparison between the two customer segments. This approach enables energy companies, engaged citizens and other stakeholders to design and deploy effective demand flexibility strategies in the energy industry. | en |
| dc.description.provenance | Made available in DSpace on 2026-03-13T13:44:10Z (GMT). No. of bitstreams: 1 DuroCarralero_Natividad_DemandFlexibility_NATIVIDAD DURO CARRA.pdf: 9420750 bytes, checksum: 2214f993e986bda7fd68c3b98fe32435 (MD5) Previous issue date: 2026-03-10 | en |
| dc.description.version | versión publicada | |
| dc.identifier.citation | BaƱales, Santiago, Dormido, Raquel, Duro, Natividad, (2026). A model-based smart meters time series decomposition approach for demand flexibility characterization of SMEs and households. Energy Reports 15, 109153. https://doi.org/10.1016/j.egyr.2026.109153 | |
| dc.identifier.doi | https://doi.org/10.1016/j.egyr.2026.109153 | |
| dc.identifier.eissn | 2352-4847 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/32117 | |
| dc.journal.title | Energy Reports | |
| dc.journal.volume | 15 | |
| dc.language.iso | en | |
| dc.page.final | 15 | |
| dc.page.initial | 1 | |
| dc.publisher | Elsevier | |
| dc.relation.center | Escuela TĆ©cnica Superior de IngenierĆa InformĆ”tica | |
| dc.relation.department | InformƔtica y AutomƔtica | |
| dc.relation.researchgroup | IngenierĆa de Sistemas y Control (ISCO) | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| dc.subject | 1203 Ciencia de los ordenadores | |
| dc.subject.keywords | Smart meters analytics | en |
| dc.subject.keywords | Times series clustering | en |
| dc.subject.keywords | Demand flexibility | en |
| dc.subject.keywords | Demand response | en |
| dc.title | A model-based smart meters time series decomposition approach for demand flexibility characterization of SMEs and households | en |
| dc.type | artĆculo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d8964856-5d49-4779-87df-331494bd4336 | |
| relation.isAuthorOfPublication | d5087903-00fc-427e-b4cf-f0592d122b30 | |
| relation.isAuthorOfPublication.latestForDiscovery | d8964856-5d49-4779-87df-331494bd4336 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- DuroCarralero_Natividad_DemandFlexibility_NATIVIDAD DURO CARRA.pdf
- TamaƱo:
- 8.98 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- TamaƱo:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: