Publicación: D1SUNED system for the determination of decay photon related quantities
| dc.contributor.author | Sauvan, Patrick | |
| dc.contributor.author | Juárez Mañas, Rafael | |
| dc.contributor.author | Pedroche Sánchez, Gabriel | |
| dc.contributor.author | Alguacil Orejudo, Javier | |
| dc.contributor.author | Catalán Pérez, Juan Pablo | |
| dc.contributor.author | Ogando Serrano, Francisco M. | |
| dc.contributor.author | Sanz Pérez, Javier | |
| dc.date.accessioned | 2025-12-23T16:48:36Z | |
| dc.date.available | 2025-12-23T16:48:36Z | |
| dc.date.issued | 2019-11-18 | |
| dc.description | The registered version of this article, first published in Fusion Engineering and Design, is available online at the publisher's website: Elsevier, https://doi.org/10.1016/j.fusengdes.2019.111399 | |
| dc.description | La versión registrada de este artículo, publicado por primera vez en Fusion Engineering and Design, está disponible en línea en el sitio web del editor: Elsevier, https://doi.org/10.1016/j.fusengdes.2019.111399 | |
| dc.description.abstract | The neutron fields alter the radioactive inventory of the irradiated materials leading to subsequent decay photon fields. In some cases, these fields are of relevance either intended or undesired, normally involving safety and economics aspects. The determination of these fields can be of paramount complexity if high spatial resolution is required. The determination of these fields requires both radiation transport and activation calculations. The Direct-one-Step methodology, under the assumption that the radioactive inventory activity is lineal with the neutron flux, can address the problem with only one coupled neutron-photon transport calculation. In this paper the D1SUNED code for the calculation of decay photon field and related quantities using D1S methodology is presented. Calculation capabilities including the determination of 3D decay photon sources, filtering options, and other relevant features are presented. In terms of computational load, D1SUNED, which is based on MCNP5 code, presents improvements with respect to MCNP. It can save a 79% of the RAM memory used to store the geometry, a 98% of the loading time, and an acceleration of a factor two by controlling the decay photon emission, boosting the simulations for ITER-like problems. D1SUNED has been validated with the FNG benchmark experiment considering the null hypothesis rejection test and the C/E ratio with very positive results. As a consequence, D1SUNED has become a reference tool for the design of ITER, and other relevant nuclear fusion facilities. | en |
| dc.description.provenance | Made available in DSpace on 2025-12-23T16:48:36Z (GMT). No. of bitstreams: 1 D1SUNED system for the determination of decay photon related quantities.pdf: 930149 bytes, checksum: 3787c76fedc13f9e1cc460b18e64c577 (MD5) Previous issue date: 2019-11-18 | en |
| dc.description.version | versión final | |
| dc.identifier.citation | Patrick Sauvan, Rafael Juárez, Gabriel Pedroche, Javier Alguacil, Juan Pablo Catalán, Francisco Ogando, Javier Sanz. " D1SUNED system for the determination of decay photon related quantities" Fusion Engineering and Design, num 151, 2020, pp 111399 | |
| dc.identifier.doi | https://doi.org/10.1016/j.fusengdes.2019.111399 | |
| dc.identifier.eissn | 1873-7196 | |
| dc.identifier.issn | 0920-3796 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/31282 | |
| dc.journal.title | Fusion Engineering and Design | |
| dc.journal.volume | 151 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.center | E.T.S. de Ingenieros Industriales | |
| dc.relation.department | Ingeniería Energética | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| dc.subject | 2207.15 Energía Nuclear | |
| dc.subject.keywords | Direct-one Step method | en |
| dc.subject.keywords | MC transport simulation | en |
| dc.subject.keywords | nuclear data | en |
| dc.subject.keywords | ITER | en |
| dc.subject.keywords | Operational Radiation Exposure | en |
| dc.subject.keywords | ALARA | en |
| dc.subject.ods | ODS 7 - Energía asequible y no contaminante | |
| dc.title | D1SUNED system for the determination of decay photon related quantities | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 669eefce-64e2-43ba-8b27-5048047c00bc | |
| relation.isAuthorOfPublication | 00cef46e-a8ac-4cdb-83e3-7cdda4930eb4 | |
| relation.isAuthorOfPublication | 4feceae8-c910-42c4-a2c5-90d13fa4c383 | |
| relation.isAuthorOfPublication | f593c9eb-2973-4e59-9d35-d82020d21b11 | |
| relation.isAuthorOfPublication | 4feb290c-d624-4ef5-af87-de8e020a792f | |
| relation.isAuthorOfPublication | 489eb113-87ff-4681-80f6-0aa47a61ad8f | |
| relation.isAuthorOfPublication | f0e9c286-2b6c-4176-bb5d-60bc9137a5b3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 669eefce-64e2-43ba-8b27-5048047c00bc |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- D1SUNED system for the determination of decay photon related quantities.pdf
- Tamaño:
- 908.35 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: