Publicación: Use of Inertial Measurement Units for Detection of the Support Phases in Discus Throwing
| dc.contributor.author | Sánchez Moreno, José | |
| dc.contributor.author | Moreno Salinas, David | |
| dc.contributor.author | Álvarez Ortiz Juan Carlos | |
| dc.date.accessioned | 2025-10-03T11:33:14Z | |
| dc.date.available | 2025-10-03T11:33:14Z | |
| dc.date.issued | 2025-10-03 | |
| dc.description | The registered version of this article, first published in Sensors 2025, 25, 6095, is available online at the publisher's website: https://doi.org/10.3390/s25196095 | |
| dc.description | La versión registrada de este artículo, publicado por primera vez en Sensors 2025, 25, 6095, está disponible en línea en el sitio web del editor: https://doi.org/10.3390/s25196095 | |
| dc.description | The authors disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: The work of J.S.-M. and D.M.-S. was supported in part by Agencia Estatal de Investigación (AEI), Spain, under projects PID2020-112658RB-I00 and PID2023-146540OB-C41, respectively. The work of J.C.Á.-O. was supported in part by Consejo Superior de Deportes (CSD), Spain, under the fund “INNOVA ATHLETICS 2030”. | |
| dc.description.abstract | Photogrammetry applied to sports provides precise data on athlete positions and time instants, especially with digital motion capture systems. However, detecting and identifying specific events in athletic movements such as discus throwing can be challenging when using only images. For example, with high-speed video, it is difficult to pinpoint the exact frame when events like foot touchdown or takeoff occur, as contact between shoe and ground may span several frames. Inertial measurement units (IMUs) can detect maxima and minima in linear accelerations and angular velocities, helping to accurately determine these specific events in throwing movements. As a result, comparing photogrammetry data with IMU data becomes challenging because of the differences in the methods used to detect events. Even if comparisons can be made with IMU data from other sports researchers, variations in methodologies can invalidate the comparison. To address this, the paper proposes a simple methodology for detecting the five phases of a discus throw using three IMUs located on the thrower’s wrist and on the instep or ankle of the feet. Experiments with three elite male discus throwers are conducted and the results are compared with existing data in the literature. The findings demonstrate that the proposed methodology is effective (100% of phases detected in the experiments without false positives) and reliable (results validated with professional coaches), offering a practical and time- and cost-effective solution for accurately detecting key moments in athletic movements. | en |
| dc.description.version | versión publicada | |
| dc.identifier.citation | Sánchez-Moreno, J.; Moreno-Salinas, D.; Álvarez-Ortiz, J.C. Use of Inertial Measurement Units for Detection of the Support Phases in Discus Throwing. Sensors 2025, 25, 6095. https://doi.org/10.3390/ s25196095 | |
| dc.identifier.doi | https://doi.org/10.3390/s25196095 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/30321 | |
| dc.journal.issue | 19 | |
| dc.journal.title | Sensors | |
| dc.journal.volume | 25 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.center | E.T.S. de Ingeniería Informática | |
| dc.relation.department | Informática y Automática | |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-112658RB-I00/ES/CONTROL RESILIENTE Y SEGURO DE SISTEMAS CIBERFISICOS COOPERATIVOS | |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2023-146540OB-C41/ES/MODELADO, IDENTIFICACION Y CONTROL EN LINEA Y ADAPTATIVO DE VEHICULOS MARINOS (NEMO4EX-OAMIC) | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
| dc.subject | 3304 Tecnología de los ordenadores | |
| dc.subject.keywords | discus throwing | en |
| dc.subject.keywords | IMU | en |
| dc.subject.keywords | biomechanics | en |
| dc.subject.keywords | motion analysis | en |
| dc.subject.keywords | sport performance monitoring | en |
| dc.subject.keywords | sports engineering | en |
| dc.subject.keywords | athletic training technology | en |
| dc.title | Use of Inertial Measurement Units for Detection of the Support Phases in Discus Throwing | es |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cafb43c8-2038-4e5c-a3b3-f53b9fc7f8c1 | |
| relation.isAuthorOfPublication | cda6ce3d-ab73-4c9e-891f-543c04d8d53b | |
| relation.isAuthorOfPublication.latestForDiscovery | cafb43c8-2038-4e5c-a3b3-f53b9fc7f8c1 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Use of Inertial Measureme_JOSE SANCHEZ MORENO.pdf
- Tamaño:
- 4.26 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: