Publicación: Understanding regressivity: Challenges and opportunities of European carbon pricing
| dc.contributor.author | Feindt, Simon | |
| dc.contributor.author | Kornek, Ulrike | |
| dc.contributor.author | Labeaga Azcona, José María | |
| dc.contributor.author | Sterner, Thomas | |
| dc.contributor.author | Ward, Hauke | |
| dc.date.accessioned | 2025-01-24T12:39:41Z | |
| dc.date.available | 2025-01-24T12:39:41Z | |
| dc.date.issued | 2021 | |
| dc.description | The registered version of this article, first published in “Energy Economics, Volume 103, 2021", is available online at the publisher's website: Elsevier, https://doi.org/10.1016/j.eneco.2021.105550 La versión registrada de este artículo, publicado por primera vez en “Energy Economics, Volume 103, 2021", está disponible en línea en el sitio web del editor: Elsevier, https://doi.org/10.1016/j.eneco.2021.105550 | |
| dc.description.abstract | We examine how a European carbon price will affect citizens by studying its incidence on households in 23 countries of the EU. At the national level, the distributional impact before revenue recycling is mainly neutral, sometimes progressive. At an aggregate EU level, however, the impact is regressive because some low-income countries would be strongly affected by the carbon price. While national redistribution can yield a progressive EU incidence, we show that European-wide redistribution is more effective for the most affected households. We offer two indicators to offset regressive distributional effects of EU climate policy, such as the recently proposed Green Deal. The first renders the tax burden proportional; the second focuses on compensating the households most severely affected. Including both indicators in European redistribution makes for a better representation of the initial burden of carbon pricing and could increase public acceptability. | en |
| dc.description.provenance | Made available in DSpace on 2025-01-24T12:39:41Z (GMT). No. of bitstreams: 1 Labeaga_JM_understanding_regressivity_JOSE MARIA LABEAGA A.pdf: 4058855 bytes, checksum: 196b4fa59ac56788aed4245aea3c71b9 (MD5) Previous issue date: 2021 | en |
| dc.description.version | versión publicada | |
| dc.identifier.citation | Simon Feindt, Ulrike Kornek, José M. Labeaga, Thomas Sterner, Hauke Ward, Understanding regressivity: Challenges and opportunities of European carbon pricing, Energy Economics, Volume 103, 2021, 105550, ISSN 0140-9883, https://doi.org/10.1016/j.eneco.2021.105550 | |
| dc.identifier.doi | https://doi.org/10.1016/j.eneco.2021.105550 | |
| dc.identifier.issn | 0140-9883 | eISSN 1873-6181 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/25497 | |
| dc.journal.title | Energy Economics | |
| dc.journal.volume | 103 | |
| dc.language.iso | en | |
| dc.page.initial | 105550 | |
| dc.publisher | ELSEVIER | |
| dc.relation.center | Facultad de Ciencias Económicas y Empresariales | |
| dc.relation.department | Teoría Económica y Economía Matemática | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
| dc.subject | 53 Ciencias Económicas | |
| dc.subject.keywords | carbon pricing | en |
| dc.subject.keywords | distributional effect | en |
| dc.subject.keywords | household data | en |
| dc.subject.keywords | European Union | en |
| dc.title | Understanding regressivity: Challenges and opportunities of European carbon pricing | en |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6f5ba33d-cb8e-4e81-a634-25499d28afdb | |
| relation.isAuthorOfPublication.latestForDiscovery | 6f5ba33d-cb8e-4e81-a634-25499d28afdb |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Labeaga_JM_understanding_regressivity_JOSE MARIA LABEAGA A.pdf
- Tamaño:
- 3.87 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: