Publicación: On the Nature of Fluorescence Modification Induced by Deformation in Regenerated Silk Fibroin
| dc.contributor.author | Santoro, Gonzalo | |
| dc.contributor.author | Toledano Sanz, Óscar | |
| dc.contributor.author | Horcajo Peribáñez, Iván | |
| dc.contributor.author | Rebollar, Esther | |
| dc.contributor.author | Ezquerra, Tiberio A. | |
| dc.contributor.author | Sena-Fernández, Jose | |
| dc.contributor.author | Solano, Eduardo | |
| dc.contributor.author | García-Gutiérrez, Mari Cruz | |
| dc.contributor.funder | Agencia Estatal de Investigación. España | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades de España | |
| dc.date.accessioned | 2025-12-15T18:20:40Z | |
| dc.date.available | 2025-12-15T18:20:40Z | |
| dc.date.issued | 2025-09-25 | |
| dc.description | The registered version of this article, first published in ACS Applied Bio Materials, is available online at the publisher's website: American Chemical Society, https://doi.org/10.1021/acsabm.5c01392 | |
| dc.description | La versión registrada de este artículo, publicado por primera vez en ACS Applied Bio Materials, está disponible en línea en el sitio web del editor: American Chemical Society, https://doi.org/10.1021/acsabm.5c01392 | |
| dc.description.abstract | The mechanical deformation of regenerated silk fibroin (RSF) films induces notable changes in their fluorescence properties, yet the underlying molecular mechanisms remain poorly understood. In this work, we investigate the interplay between mechanical, structural, and optical response of RSF films processed with glycerol (gly) and with polyethylene glycol (PEG) as a plasticizer. PEG-containing films exhibited enhanced ductility, a significant increase of the absorption coefficient in the UV spectral range and narrower fluorescence spectra, with reduced intensity at longer wavelengths, suggesting fewer cross-links. These differences in the mechanical and optical properties of the investigated polymers may be due to the higher amorphous phase content of the samples with PEG, as it is revealed by wide-angle X-ray scattering (WAXS). Ab initio calculations of model systems confirmed that fluorescence, primarily due to tryptophan residues, is highly sensitive to local conformation and hydrogen-bonding interactions. To elucidate the effect of deformation on silk fibroin fluorescence, WAXS patterns, using synchrotron radiation, and fluorescence spectra were acquired while simultaneous tensile measurements were performed. Notably, strain-induced backbone alignment favors the formation of electronically coupled cross-links, which give rise to the observed changes in fluorescence. These findings provide further insights into the structure–property relationships governing RSF fluorescence, with potential implications for the design of deformation-responsive biomaterials. | en |
| dc.description.provenance | Made available in DSpace on 2025-12-15T18:20:40Z (GMT). No. of bitstreams: 1 On the Nature of Fluorescence Modification.pdf: 4077605 bytes, checksum: 8330d843698b7a90cbcb4bd7cba639b9 (MD5) Previous issue date: 2025-09-25 | en |
| dc.description.sponsorship | This work has been funded by grants: TED2021-129845B−I00 funded by MCIN/AEI/10.13039/501100011033 and by “ERDF A way of making Europe”, by PID2022-138635NBI00/AEI/10.13039/501100011033, and by the Regional Government of Madrid through the project TEC MATRIXCM (TEC-2024/TEC-85). | |
| dc.description.version | versión publicada | |
| dc.identifier.citation | Santoro, G., Toledano, Ó., Horcajo Peribáñez, I., Rebollar, E., Ezquerra, T. A., Sena-Fernández, J., Solano, E., & García-Gutiérrez, M. C. (2025). On the Nature of Fluorescence Modification Induced by Deformation in Regenerated Silk Fibroin. ACS Applied Bio Materials, 8(10), 9268-9276. https://doi.org/10.1021/ACSABM.5C01392 | |
| dc.identifier.doi | https://doi.org/10.1021/acsabm.5c01392 | |
| dc.identifier.issn | 2576-6422 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/31149 | |
| dc.journal.issue | 10 | |
| dc.journal.title | ACS Applied Bio Materials | |
| dc.journal.volume | 8 | |
| dc.language.iso | en | |
| dc.page.final | 9276 | |
| dc.page.initial | 9268 | |
| dc.publisher | American Chemical Society | |
| dc.relation.center | Facultad de Ciencias | |
| dc.relation.department | Física Interdisciplinar | |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-138635NB-I00 | |
| dc.relation.projectid | S2024/TEC-2024/TEC-85 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
| dc.subject | 22 Física | |
| dc.subject.keywords | silk fibroin | en |
| dc.subject.keywords | fluorescence | en |
| dc.subject.keywords | X-ray scattering | en |
| dc.subject.keywords | mechanical properties | en |
| dc.subject.keywords | synchrotron light | en |
| dc.subject.keywords | ab initio calculations | en |
| dc.title | On the Nature of Fluorescence Modification Induced by Deformation in Regenerated Silk Fibroin | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 72b031b9-d091-4c35-b48f-b97c34b9d539 | |
| relation.isAuthorOfPublication.latestForDiscovery | 72b031b9-d091-4c35-b48f-b97c34b9d539 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- On the Nature of Fluorescence Modification.pdf
- Tamaño:
- 3.89 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: