Publicación: Thicknesses/Roughness Relationship in Mg-Al-Mg and Mg-Ti-Mg Hybrid Component Plates for Drilled Aeronautical Lightweight Parts
dc.contributor.author | Blanco, David | |
dc.contributor.author | Sáenz De Pipaón, José Manuel | |
dc.contributor.author | Rubio Alvir, Eva María | |
dc.contributor.author | Marín Martín, Marta María | |
dc.date.accessioned | 2024-05-20T11:38:48Z | |
dc.date.available | 2024-05-20T11:38:48Z | |
dc.date.issued | 2020-11-19 | |
dc.description.abstract | Multimaterial hybrid compounds formed from lightweight structural materials have been acquiring great importance in recent years in the aeronautical and automotive sectors, where they are replacing traditional materials to reduce the mass of vehicles; this will enable either an increase in the action ratio or a reduction in the fuel consumption of vehicles and, in short, will lead to savings in transport costs and a reduction in polluting emissions. Besides, the implementation of production and consumption models based on the circular economy is becoming more and more important, where the repair and, for this purpose, the use of recyclable materials, is crucial. In this context, the analysis of a repair process is carried out by re-drilling Mg-Al-Mg multimaterial components using experimental design (DoE) based on Taguchi methodology, an analysis of variance (ANOVA) and descriptive statistics. The study concludes which are the significant factors and interactions of the process, comparing the results with previous similar studies, and establishing bases to determine the optimum thicknesses of hybrid magnesium-based component plates of drilled parts in the aeronautical industry, guaranteeing surface roughness requirements in repair and maintenance operations throughout their lifetime. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | 10.3390/app10228208 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/12359 | |
dc.journal.issue | 22 | |
dc.journal.title | Applied Sciences | |
dc.journal.volume | 10 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | Facultades y escuelas::E.T.S. de Ingenieros Industriales | |
dc.relation.department | Ingeniería de Construcción y Fabricación | |
dc.rights | Atribución 4.0 Internacional | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | |
dc.subject.keywords | hybrid components | |
dc.subject.keywords | light alloys | |
dc.subject.keywords | magnesium | |
dc.subject.keywords | aluminum | |
dc.subject.keywords | titanium | |
dc.subject.keywords | drilling | |
dc.subject.keywords | dry machining | |
dc.subject.keywords | sustainability | |
dc.subject.keywords | arithmetical mean roughness | |
dc.subject.keywords | repair and maintenance operations | |
dc.title | Thicknesses/Roughness Relationship in Mg-Al-Mg and Mg-Ti-Mg Hybrid Component Plates for Drilled Aeronautical Lightweight Parts | es |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
person.familyName | Rubio Alvir | |
person.familyName | Marín Martín | |
person.givenName | Eva María | |
person.givenName | Marta María | |
person.identifier.orcid | 0000-0001-8385-3540 | |
person.identifier.orcid | 0000-0003-2686-909X | |
relation.isAuthorOfPublication | fbd2723b-d78c-49a8-b7bf-0a163ad2a19a | |
relation.isAuthorOfPublication | 319111a3-c914-4f0d-b60c-a2d92f31c2a2 | |
relation.isAuthorOfPublication.latestForDiscovery | fbd2723b-d78c-49a8-b7bf-0a163ad2a19a |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Marin_Martin_Marta_Maria_Thicknesse.pdf
- Tamaño:
- 3.14 MB
- Formato:
- Adobe Portable Document Format