Publicación: Remote path-following control for a holonomic Mecanum-wheeled robot in a resource-efficient networked control system
| dc.contributor.author | Carbonell, Rafael | |
| dc.contributor.author | Cuenca, Ángel | |
| dc.contributor.author | Salt, Julián | |
| dc.contributor.author | Aranda Escolástico, Ernesto | |
| dc.contributor.author | Casanova, Vicente | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | |
| dc.contributor.funder | Fondo Social Europeo | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.funder | UNED | |
| dc.date.accessioned | 2025-10-20T15:11:59Z | |
| dc.date.available | 2025-10-20T15:11:59Z | |
| dc.date.issued | 2024-05-27 | |
| dc.description | The registered version of this article, first published in “ISA Transactions, Volume 151, 2024, Pages 377-390", is available online at the publisher's website: Elsevier, https://doi.org/10.1016/j.isatra.2024.05.041 | en |
| dc.description | La versión registrada de este artículo, publicado por primera vez en “ISA Transactions, Volume 151, 2024, Pages 377-390", está disponible en línea en el sitio web del editor: Elsevier, https://doi.org/10.1016/j.isatra.2024.05.041 | |
| dc.description.abstract | This paper introduces a novel resource-efficient control structure for remote path-following control of autonomous vehicles based on a comprehensive combination of Kalman filtering, non-uniform dual-rate sampling, periodic event-triggered communication, and prediction-based and packet-based control techniques. An essential component of the control solution is a non-uniform dual-rate extended Kalman filter (NUDREKF), which includes an h-step ahead prediction stage. The prediction error of the NUDREKF is ensured to be exponentially mean-square bounded. The algorithmic implementation of the filter is straightforward and triggered by periodic event conditions. The main goal of the approach is to achieve efficient usage of resources in a wireless networked control system (WNCS), while maintaining satisfactory path-following behavior for the vehicle (a holonomic Mecanum-wheeled robot). The proposal is additionally capable of coping with typical drawbacks of WNCS such as time-varying delays, and packet dropouts and disorder. A Simscape Multibody simulation application reveals reductions of up to 93% in resource usage compared to a nominal time-triggered control solution. The simulation results are experimentally validated in the holonomic Mecanum-wheeled robotic platform. | en |
| dc.description.provenance | Made available in DSpace on 2025-10-20T15:11:59Z (GMT). No. of bitstreams: 1 ArandaEscolastico_Ernesto_Remote_pathfollowin_ERNESTO ARANDA ESCOL.pdf: 3811116 bytes, checksum: f99132de830a20cdbedc7d5fe3a8aa53 (MD5) Previous issue date: 2024-05-27 | en |
| dc.description.sponsorship | Este trabajo fue financiado por la subvención PRE2019-088467 financiada por MCIN/AEI/10.13039/501100011033 y por “ESF Invirtiendo en tu futuro”, y por la Agencia Estatal de Investigación bajo el Proyecto PID2020-112658RB-I00/AEI/10.13039/501100011033 y por la UNED bajo el Proyecto 2021V/-TAJOV/001 | |
| dc.description.version | versión publicada | |
| dc.identifier.citation | Rafael Carbonell, Ángel Cuenca, Julián Salt, Ernesto Aranda-Escolástico, Vicente Casanova, Remote path-following control for a holonomic Mecanum-wheeled robot in a resource-efficient networked control system, ISA Transactions, Volume 151, 2024, Pages 377-390, https://doi.org/10.1016/j.isatra.2024.05.041 | |
| dc.identifier.doi | https://doi.org/10.1016/j.isatra.2024.05.041 | |
| dc.identifier.issn | 1879-2022 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/30535 | |
| dc.journal.title | ISA Transactions: The Journal of Automation | |
| dc.journal.volume | 151 | |
| dc.language.iso | en | |
| dc.page.final | 390 | |
| dc.page.initial | 377 | |
| dc.publisher | Elsevier | |
| dc.relation.center | E.T.S. de Ingeniería Informática | |
| dc.relation.department | Ingeniería de Software y Sistemas Informáticos | |
| dc.relation.projectid | info:eu-repo/grantAgreement/MCIN/AEI/10.13039/501100011033//PRE2019-088467 | |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/10.13039/501100011033// PID2020-112658RB-I00/AEI/10.13039/501100011033 | |
| dc.relation.projectid | info:eu-repo/grantAgreement/UNED//2021V/-TAJOV/001 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
| dc.subject | 1203.17 Informática | |
| dc.subject.keywords | Networked control | en |
| dc.subject.keywords | Periodic event-triggered communication | en |
| dc.subject.keywords | Kalman filter | en |
| dc.subject.keywords | Stochastic stability | en |
| dc.subject.keywords | Mecanum-wheeled robot | en |
| dc.title | Remote path-following control for a holonomic Mecanum-wheeled robot in a resource-efficient networked control system | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 19c0c538-4e7e-4de5-afd9-6ff1a8bbf88e | |
| relation.isAuthorOfPublication.latestForDiscovery | 19c0c538-4e7e-4de5-afd9-6ff1a8bbf88e |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ArandaEscolastico_Ernesto_Remote_pathfollowin_ERNESTO ARANDA ESCOL.pdf
- Tamaño:
- 3.63 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: