Publicación: Rural depopulation in Spain: Next Generation EU as a stimulus to accelerate the transformation
dc.contributor.author | Puente Regidor, Mónica | |
dc.contributor.author | Corullón Hermosa, Carlos | |
dc.contributor.author | Czubala Ostapiuk, Marcin Román | |
dc.date.accessioned | 2024-05-20T11:23:20Z | |
dc.date.available | 2024-05-20T11:23:20Z | |
dc.date.issued | 2022-12-18 | |
dc.description.abstract | The main objective of this study was to examine the situation of depopulation in Spain. Also, to highlight the importance of digital transformation and the funds provided through the Next Generation EU (NGEU) to fight against this phenomenon. Based on data from the National Institute of Statistics (INE), an empirical investigation about the current state of population abandonment in Spain has been carried out. Moreover, the Digitization Index (DiGiX) has been used to obtain a territorial vision about the digitization degree of the Autonomous Communities (CCAA). Finally, the estimates of the Spanish executive set out in the National Recovery, Transformation and Resilience Plan (RTRP) have been used to underline the importance of Next Generation EU resources to fight the problem of „empty Spain‟. That was to see that mentioned country is currently at the head of the „demographic deserts‟ of the EU. Likewise, the Recovery Plan for Europe, and its digital axe, constitute one of the key factors to combat the population abandonment of the Spanish rural areas. In other words, an important approach, which addresses the wide deficiencies in the literature on the subject, is making this research highly relevant and interesting. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.47305/JLIA2281211co | |
dc.identifier.issn | eISSN 1857-9760 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11867 | |
dc.journal.issue | 1 | |
dc.journal.title | Journal of Liberty and International Affairs | |
dc.journal.volume | 8 | |
dc.language.iso | en | |
dc.publisher | Institute for Research and European Studies | |
dc.relation.center | Facultades y escuelas::Facultad de Ciencias Económicas y Empresariales | |
dc.relation.department | Economía Aplicada | |
dc.rights | Attribution 3.0 Unported | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/deed.en | |
dc.subject.keywords | despoblación rural | |
dc.subject.keywords | transformación digital | |
dc.subject.keywords | Depopulation | |
dc.subject.keywords | Spain | |
dc.subject.keywords | Next Generation EU | |
dc.subject.keywords | Digital transformation | |
dc.subject.keywords | Recovery, Transformation and Resilience Plan | |
dc.title | Rural depopulation in Spain: Next Generation EU as a stimulus to accelerate the transformation | es |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
person.familyName | Czubala Ostapiuk | |
person.givenName | Marcin Román | |
person.identifier.orcid | 0000-0002-0298-7609 | |
relation.isAuthorOfPublication | 59a083ce-c587-417a-9f29-b5fe4c088d1e | |
relation.isAuthorOfPublication.latestForDiscovery | 59a083ce-c587-417a-9f29-b5fe4c088d1e |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Czubala_Otsapiuk_Marcin_Roman_Rural_depopulat.pdf
- Tamaño:
- 719 KB
- Formato:
- Adobe Portable Document Format