Publicación: Analysis of organisational innovation in the EU firms: which factors discourage it?
| dc.contributor.author | Bujidos Casado, María | |
| dc.contributor.author | Navío Marco, Julio | |
| dc.contributor.author | Rodrigo Moya, Beatriz | |
| dc.contributor.author | Palencia González, Francisco Javier | |
| dc.date.accessioned | 2026-02-25T17:48:59Z | |
| dc.date.available | 2026-02-25T17:48:59Z | |
| dc.date.issued | 2019-08-14 | |
| dc.description | This is an Accepted Manuscript of an article published by Inderscience in "International Journal of Business Innovation and Research, 20(1), 1-24", available at: https://doi.org/10.1504/IJBIR.2019.101688 | |
| dc.description | Este es el manuscrito aceptado del artículo publicado por Inderscience en "International Journal of Business Innovation and Research, 20(1), 1-24", disponible en línea: https://doi.org/10.1504/IJBIR.2019.101688 | |
| dc.description.abstract | According to academic literature, organisational innovation is the least researched type of innovation. In this article we delve into the study of organisational innovation by presenting a quantitative analysis at a European Union level based on data from the Eurostat community innovation survey (CIS 2012). Using a logistic model, we observe that there are multiple factors that are having a negative effect on organisational innovation, such as competition in prices, product launches before competitors or the role of the public sector as a customer that provides new and relevant information. Furthermore, the analysis indicates that innovation with external partners shows different dynamics to other types of organisational innovation. In certain cases, the company must open itself up to the outside world and interact with other stakeholders because of factors as lack of demand, lack of funding and the high cost of access to new markets, as the findings confirmed statistically. | en |
| dc.description.provenance | Made available in DSpace on 2026-02-25T17:48:59Z (GMT). No. of bitstreams: 1 Analysis of organisational innovation in the EU firms: which factors discourage it? Francisco Javier Palencia González.pdf: 180391 bytes, checksum: 62aa7a1977d8d9473cda19def0c1e012 (MD5) Previous issue date: 2019-08-14 | en |
| dc.description.version | versión final | |
| dc.identifier.citation | Bujidos-Casado, M., Navío-Marco, J., Rodrigo-Moya, B., & Palencia-González, F. J. (2019). Analysis of organisational innovation in the EU firms: Which factors discourage it? International Journal of Business Innovation and Research, 20(1), 1-24. https://doi.org/10.1504/IJBIR.2019.101688 | |
| dc.identifier.doi | https://doi.org/10.1504/IJBIR.2019.101688 | |
| dc.identifier.eissn | 1751-0260 | |
| dc.identifier.issn | 1751-0252 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/31964 | |
| dc.journal.issue | 1 | |
| dc.journal.title | International Journal of Business Innovation and Research | |
| dc.journal.volume | 20 | |
| dc.language.iso | en | |
| dc.page.final | 24 | |
| dc.page.initial | 1 | |
| dc.publisher | Inderscience | |
| dc.relation.center | Facultad de Ciencias Económicas y Empresariales | |
| dc.relation.department | Teoría Económica y Economía Matemática | |
| dc.relation.researchgroup | Aplicaciones microeconómicas a empresas y hogares. Implicaciones para el bienestar individual y social | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
| dc.subject | 5311 Organización y dirección de empresas | |
| dc.subject.keywords | Organisational innovation | en |
| dc.subject.keywords | Marketing innovation | en |
| dc.subject.keywords | Innovation obstacles | en |
| dc.subject.keywords | European Union | en |
| dc.subject.keywords | Innovation in new business practices | en |
| dc.subject.keywords | Innovation in organising work responsibilities and decision making | en |
| dc.subject.keywords | Innovation in organising external relations | en |
| dc.subject.keywords | Eurostat | en |
| dc.title | Analysis of organisational innovation in the EU firms: which factors discourage it? | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 83ee7c49-5731-4c68-92b3-7e2abeb75dc7 | |
| relation.isAuthorOfPublication | 73eb7a1d-9243-4377-bd23-d855688462ee | |
| relation.isAuthorOfPublication | db909d44-7c7f-449b-a2f3-8b1c429b32b2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 83ee7c49-5731-4c68-92b3-7e2abeb75dc7 |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Analysis of organisational innovation in the EU firms: which factors discourage it? Francisco Javier Palencia González.pdf
- Tamaño:
- 176.16 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: