Publicación: Portable luminescence for rapidly identifying tsunami dynamics and responses in saltmarshes
| dc.contributor.author | Smedley, Rachel | |
| dc.contributor.author | Pannozzo, Natascia | |
| dc.contributor.author | Boyle, John | |
| dc.contributor.author | Clarke, David | |
| dc.contributor.author | Lario Gómez, Javier | |
| dc.contributor.author | Plater, Andrew | |
| dc.date.accessioned | 2025-11-06T11:48:23Z | |
| dc.date.available | 2025-11-06T11:48:23Z | |
| dc.date.issued | 2025-11-01 | |
| dc.description | The registered version of this article, first published in “Science of The Total Environment, 1002, 2025", is available online at the publisher's website: Elsevier, https://doi.org/10.1016/j.scitotenv.2025.180548 | |
| dc.description | La versión registrada de este artículo, publicado por primera vez en “Science of The Total Environment, 1002, 2025", está disponible en línea en el sitio web del editor: Elsevier, https://doi.org/10.1016/j.scitotenv.2025.180548 | |
| dc.description.abstract | Identifying sedimentary signatures of tsunamis within long-term records (hundreds to thousands of years) is time and labour intensive using existing techniques. The lack of rapid identification restricts our ability to reconstruct past (palaeo-) tsunamis on the large spatial and temporal scales necessary for accurate hazard and risk assessment needed by vulnerable, low-lying populations. Here we pioneer the use of portable optically stimulated luminescence (POSL) in rapidly assessing in the field the occurrence and imprint of palaeotsunamis in sedimentary records. Pescadero Marsh (California) has a 2000-year sedimentary record of high-energy events constrained by a robust chronology derived from multiple techniques (luminescence dating, pollution markers). Tsunamis on the Californian coast rework nearshore sediments that have well reset luminescence signals. In slowly-accreting settings with well reset baseline signals, it is difficult to identify tsunamis remobilising locally-derived, well-reset sediments. However, tsunami signatures are readily detectable under rapidly-accreting, back-barrier saltmarsh conditions where they contrast the intercalating, poorly-reset luminescence signals of the marsh sediments deposited under tidal and fluvial conditions. Thus, POSL can allow for rapid, in-the-field assessment of tsunami deposits because their luminescence properties differ from the baseline sedimentary signal. POSL also documents changes in environmental conditions arising from a tsunami event, such as marsh recovery after an erosional and/or co-seismic subsidence event. Where there is a contrast in properties of the tsunami signatures and the baseline sediments, the rapid POSL assessment will allow for landscape-wide datasets to be obtained that can fully capture tsunami signatures globally as the minerals used for measurements are almost ubiquitous on Earth. | en |
| dc.description.provenance | Made available in DSpace on 2025-11-06T11:48:23Z (GMT). No. of bitstreams: 1 Lario_Javier_Tsunami California_JAVIER LARIO GOMEZ.pdf: 5194443 bytes, checksum: 7525613aa1ac7e67b2be8eb925946df7 (MD5) Previous issue date: 2025-11-01 | en |
| dc.description.version | versión publicada | |
| dc.identifier.citation | Smedley, R., Pannozzo, N., Boyle, J., Clarke, D., Lario, J., Plater, A. (2025). Portable luminescence for rapidly identifying tsunami dynamics and responses in saltmarshes, Science of The Total Environment, 1002,180548. https://doi.org/10.1016/j.scitotenv.2025.180548 | |
| dc.identifier.doi | https://doi.org/10.1016/j.scitotenv.2025.180548 | |
| dc.identifier.issn | 0048-9697 | eISSN 1879-1026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/30793 | |
| dc.journal.title | Science of The Total Environment | |
| dc.journal.volume | 1002 | |
| dc.language.iso | en | |
| dc.page.initial | 180548 | |
| dc.publisher | Elsevier | |
| dc.relation.center | Facultad de Ciencias | |
| dc.relation.department | Ciencias Analíticas | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
| dc.subject | 2506 Geología | |
| dc.subject.keywords | Tsunamis | en |
| dc.subject.keywords | Luminescence | en |
| dc.subject.keywords | California | en |
| dc.subject.keywords | ICOLL | en |
| dc.subject.keywords | Provenance | en |
| dc.subject.keywords | Dynamics | en |
| dc.title | Portable luminescence for rapidly identifying tsunami dynamics and responses in saltmarshes | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2f4b8f5c-b4e0-4ed9-a55b-3d876e694b19 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2f4b8f5c-b4e0-4ed9-a55b-3d876e694b19 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Lario_Javier_Tsunami California_JAVIER LARIO GOMEZ.pdf
- Tamaño:
- 4.95 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: