Publicación: An Experimental and Numerical Analysis of the Compression of Bimetallic Cylinders
dc.contributor.author | Herrero, José Manuel | |
dc.contributor.author | Aragón, Ana María | |
dc.contributor.author | Lorenzo Martín, Cinta | |
dc.contributor.author | Yanguas Gil, Ángel | |
dc.contributor.author | Martins, Paulo A. F. | |
dc.contributor.author | Camacho López, Ana María | |
dc.contributor.author | Rodríguez Prieto, Álvaro | |
dc.contributor.author | Bernal Guerrero, Claudio | |
dc.date.accessioned | 2024-06-11T15:15:16Z | |
dc.date.available | 2024-06-11T15:15:16Z | |
dc.date.issued | 2019-12-07 | |
dc.description.abstract | This paper investigates the upsetting of bimetallic cylinders with an aluminum alloy center and a brass ring. The influence of the center-ring shape factor and type of assembly fit (interference and clearance), and the effect of friction on the compression force and ductile damage are comprehensively analyzed by means of a combined numerical-experimental approach. Results showed that the higher the shape factor, the lower the forces required, whereas the effect of friction is especially important for cylinders with the lowest shape factors. The type of assembly fit does not influence the compression force. The accumulated ductile damage in the compression of bimetallic cylinders is higher than in single-material cylinders, and the higher the shape factor, the lower the damage for the same amount of stroke. The highest values of damaged were found to occur at the middle plane, and typically in the ring. Results also showed that an interference fit was more favorable for preventing fracture of the ring than a clearance fit. Microstructural analysis by scanning electron microscopy revealed a good agreement with the finite element predicted distribution of ductile damage. | en |
dc.description.version | versión publicada | |
dc.identifier.doi | https://doi.org/10.3390/ma12244094 | |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/22368 | |
dc.journal.issue | 24 | |
dc.journal.title | Materials | |
dc.journal.volume | 12 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.center | Facultades y escuelas::E.T.S. de Ingenieros Industriales | |
dc.relation.department | Ingeniería de Construcción y Fabricación | |
dc.rights | Atribución 4.0 Internacional | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | |
dc.subject.keywords | metal forming | |
dc.subject.keywords | bi-metallic | |
dc.subject.keywords | cylinders | |
dc.subject.keywords | compression | |
dc.subject.keywords | finite elements | |
dc.subject.keywords | experimentation | |
dc.subject.keywords | microscopy | |
dc.title | An Experimental and Numerical Analysis of the Compression of Bimetallic Cylinders | es |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
person.familyName | Camacho López | |
person.familyName | Rodríguez Prieto | |
person.familyName | Bernal Guerrero | |
person.givenName | Ana María | |
person.givenName | Álvaro | |
person.givenName | Claudio | |
person.identifier.orcid | 0000-0002-3898-6480 | |
person.identifier.orcid | 0000-0002-0712-7472 | |
relation.isAuthorOfPublication | 45331d02-189c-4439-a246-1a0944b2185a | |
relation.isAuthorOfPublication | ebbef81e-9b79-4d38-ac0b-2069afa400b8 | |
relation.isAuthorOfPublication | 7710198b-f7e8-4083-85e8-8feb33dd6f35 | |
relation.isAuthorOfPublication.latestForDiscovery | 45331d02-189c-4439-a246-1a0944b2185a |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Camacho_Lopez_Ana_Maria_An-Experimental.pdf
- Tamaño:
- 2.15 MB
- Formato:
- Adobe Portable Document Format