Publicación: Assignment of the Raman Spectrum of Benzylic Amide [2]Catenane: Raman Microscopy Experiments and First-Principles Calculations
dc.contributor.author | Romero Muñiz, Carlos | |
dc.contributor.author | Paredes Roibás, Denís | |
dc.contributor.author | Hernanz, Antonio | |
dc.contributor.author | López García, Concepción | |
dc.contributor.author | Gavira Vallejo, José María | |
dc.date.accessioned | 2024-05-20T11:18:31Z | |
dc.date.available | 2024-05-20T11:18:31Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In this work, we use Raman spectroscopy and quantum first-principles calculations to unveil the experimental spectrum of a complex molecular solid-like benzylic amide [2]catenane, a representative example of a mechanically interlocked molecular architecture. We use large-scale density functional theory calculations to obtain the complete set of vibrational normal modes of the catenane crystal, whose unit cell contains 544 atoms. Subsequently, we demonstrate that these calculations are able to accurately reproduce the experimental Raman spectrum of this molecular compound, without introducing any empirical corrections or fittings in the calculated eigenfrequencies. Thanks to the good agreement between the experimental and theoretical spectra, it is possible to carry out the complete assignment of the main vibrational modes responsible for the whole spectrum. A detailed description in terms of the usual internal coordinates is given for all of these representative modes. This description, rather difficult from the experimental point of view, provides valuable information about the molecular structure of this compound, compatible with experimental evidences reported in the literature. | en |
dc.description.version | versión final | |
dc.identifier.doi | 10.1021/acs.jpcc.8b04904 | |
dc.identifier.issn | 1932-7455 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14468/11617 | |
dc.journal.title | The Journal of Physical Chemistry C | |
dc.journal.volume | 122 | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.relation.center | Facultades y escuelas::Facultad de Ciencias | |
dc.relation.department | Ciencias y Técnicas Fisicoquímicas | |
dc.rights | Atribución-NoComercial-SinDerivadas 4.0 Internacional | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.title | Assignment of the Raman Spectrum of Benzylic Amide [2]Catenane: Raman Microscopy Experiments and First-Principles Calculations | es |
dc.type | artículo | es |
dc.type | journal article | en |
dspace.entity.type | Publication | |
person.familyName | López García | |
person.familyName | Gavira Vallejo | |
person.givenName | Concepción | |
person.givenName | José María | |
person.identifier.orcid | 0000-0002-2343-902X | |
person.identifier.orcid | 0000-0002-6037-5731 | |
relation.isAuthorOfPublication | 2545e8b7-8504-4d33-8f3f-f0c11afcc748 | |
relation.isAuthorOfPublication | e90dc241-289d-4e80-afd8-cde46576afe0 | |
relation.isAuthorOfPublication.latestForDiscovery | 2545e8b7-8504-4d33-8f3f-f0c11afcc748 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Gavira_Vallejo_Jose_M_Catenanos.pdf
- Tamaño:
- 2.09 MB
- Formato:
- Adobe Portable Document Format