Publicación: Treatment of a real water matrix inoculated with Aspergillus fumigatus using a photocatalytic membrane reactor
| dc.contributor.author | Oliveira, Beatriz | |
| dc.contributor.author | Sanches, Sandra | |
| dc.contributor.author | Huertas Penela, Rosa María | |
| dc.contributor.author | Barreto Crespo, Maria Teresa | |
| dc.contributor.author | Pereira, Vanessa Jorge | |
| dc.date.accessioned | 2025-09-26T06:53:38Z | |
| dc.date.available | 2025-09-26T06:53:38Z | |
| dc.date.issued | 2020-03-15 | |
| dc.description | This is the accepted manuscript of the article. The registered version was first published in Journal of Membrane Science, 598, 117788, is available online at the publisher's website: https://doi.org/10.1016/j.memsci.2019.117788 | |
| dc.description | Este es el manuscrito aceptado del artículo. La versión registrada fue publicada por primera vez en Journal of Membrane Science, 598, 117788, está disponible en línea en el sitio web del editor: https://doi.org/10.1016/j.memsci.2019.117788 | |
| dc.description | Financial support from Fundação para a Ciência e a Tecnologia through the fellowship SFRH/BD/111150/2015 and the project PTDC/ EAM-AMB/30989/2017 are gratefully acknowledged. iNOVA4Health - UID/Multi/04462/2013, a program financially supported by Fundação para a Ciência e Tecnologia/Ministerio da Educaçao e Ciencia, through national funds and co-funded by FEDER under the PT2020 Partnership Agreement is acknowledged. Funding from INTERFACE Programme, through the Innovation, Technology and Circular Economy Fund (FITEC), is gratefully acknowledged. The authors also thank the com- pany SYSMEX that has kindly provided the flow cytometer equipment used in these experiments. | |
| dc.description.abstract | Coupling UV photolysis, stable photoactive TiO2 layers and water filtration in a single photocatalytic membrane reactor can be beneficial to achieve high quality drinking water since the membrane retains microorganisms and chemical pollutants whereas the photocatalytic treatment decreases fouling components and treats the concentrated retentate. In this work, a newly designed photocatalytic membrane reactor combining filtration with UV photolysis/ photocatalysis under a low pressure mercury lamp (wavelength emission at 254 nm) using ceramic modified membranes was used to treat filtered surface water inoculated with Aspergillus fumigatus. The photocatalytic membranes used in this study were produced using an environmental friendly modification process. Results showed high percentages of adsorption and retention of the spores for both the unmodified and modified membrane. The lower pore size of the modified membrane has the advantage of retaining the spores at the surface instead of trapping the spores inside as observed for the unmodified membrane. Direct photolysis ach- ieved retentate treatment percentages up to 99% after 60 min of treatment. The effect of the combined treatment showed that direct photolysis and photocatalysis were able to cause the deformation of spores and led to changes in membrane permeability and enzymatic activity. | en |
| dc.description.provenance | Made available in DSpace on 2025-09-26T06:53:38Z (GMT). No. of bitstreams: 1 Huertas Penela_RosaM_ Treatment of a real water matrix.pdf: 3254134 bytes, checksum: 7e6e192b70317c2219aeedea6642dc29 (MD5) Previous issue date: 2020-03-15 | en |
| dc.description.version | versión final | |
| dc.identifier.citation | Oliveira, Sanches, Huertas, Barreto Crespo, & Pereira. (2020). Treatment of a real water matrix inoculated with Aspergillus fumigatus using a photocatalytic membrane reactor. Journal of Membrane Science, 598. https://doi.org/10.1016/J.MEMSCI.2019.117788 | |
| dc.identifier.doi | https://doi.org/10.1016/j.memsci.2019.117788 | |
| dc.identifier.issn | 0376-7388 | eISSN 1873-3123 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14468/30127 | |
| dc.journal.title | Journal of Membrane Science | |
| dc.journal.volume | 598 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.center | Facultad de Ciencias | |
| dc.relation.department | Ciencias y Técnicas Fisicoquímicas | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| dc.subject | 23 Química | |
| dc.subject.keywords | Photocatalytic membrane reactor | en |
| dc.subject.keywords | Surface water | en |
| dc.subject.keywords | Aspergillus fumigatus | en |
| dc.subject.keywords | Membrane permeability effect | en |
| dc.subject.keywords | Morphology effect | en |
| dc.title | Treatment of a real water matrix inoculated with Aspergillus fumigatus using a photocatalytic membrane reactor | en |
| dc.type | artículo | es |
| dc.type | journal article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 559a1645-c7e7-4e61-a6dc-ff71cd98d6f5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 559a1645-c7e7-4e61-a6dc-ff71cd98d6f5 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Huertas Penela_RosaM_ Treatment of a real water matrix.pdf
- Tamaño:
- 3.1 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.62 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: